| Diesel engine manufacturer | |
| Glow plug, current drain at 0 deg. F | |
| Injector Nozzle - Type | |
| Injector nozzle - Opening pressure kPa (psi) | |
| Pre-chamber design | |
| Fuel injection pump - Manufacturer | |
| Fuel injection pump - Type | |
| Fuel injection pump drive (belt, chain, gear) | |
| Supplementary vacuum source (type) | |
| Fuel heater (yes/no) | |
| Water seperator, description (std, opt) | |
| Turbo manufacturer | |
| Oil cooler-type (oil to engine coolant; oil to ambient air) | |
| Oil filter |
| Turbo charger - manufacturer | |
| Super charger - manufacturer | |
| Intercooler |
3.8L | 4.6L (SOHC) GT | 4.6L (DOHC) COBRA | ||
| Cooler recovery system (std., opt., n.a) | Standard | Standard, Quiescent bottle | Standard, Quiescent bottle | |
| Coolant fill location (rad., bottle) | Radiator Coolant Fill; Bottle Coolant Add | Bottle | Bottle | |
| Radiator cap relief valve pressure kPa (psi) | 97 - 127 (14 - 18); Mean 110 (16) | 110.0 (16.0) | 110.0 (16.0) | |
| Circulation thermostat - Type (choke, bypass) | Reverse Poppet | Bypass | Bypass | |
| Circulation thermostat - Starts to open at deg C (deg F) | 91.7 (197) | 90.6 (195) | 82 (180) | |
| Water pump - Type (centrifugal, other) | Centrifugal | Centrifugal | Centrifugal | |
| Water pump -GPM 1000 pump rpm | 10 | 10 | 10 | |
| Water pump -Number of pumps | 1 | 1 | 1 | |
| Water pump -Drive (V-belt, other) | Six rib Poly V | Poly V-belt | Poly V-belt | |
| Water pump - Bearing type | Double Row, Sealed, Ball & roller | Ball & roller | Ball & roller | |
| Water pump -Impeller material | Low carbon steel | Stamped steel | Stamped steel | |
| Water pump - Housing material | Die cast aluminum | Die cast aluminum | Die cast aluminum | |
| By-pass recirculation type (inter., ext.) | External | Internal | External | |
| Cooling system capacity - With heater - L (qt) | 11.9 (12.6) | 14.0 (14.8) | 14.0 (14.7) | |
| Cooling sytem capacity - With air conditioner - L (qt) | 11.9 (12.6) | 14.0 (14.8) | 14.0 (14.7) | |
| Cooling sytem capacity -Opt equipment specify - L (qt) | N/A | N/A | N/A | |
| Water jackets full length of cyl (yes, no) | No | Yes | Yes | |
| Water all around cylinder (yes, no) | Yes | Yes | Yes | |
| Water jackets open at head face (yes, no) | No | Yes | Yes | |
| Radiator core - Std., A/C, HD | Standard | Standard | Standard, A/C | |
| Radiator core - Type (cross-flow, etc.) | Cross-flow | Cross-flow | Cross-flow | |
| Radiator core -Construction (fin & tube mechanical, braze, etc.) | Tube and slit fin, Vacuum brazed aluminum w/ nylon end tanks | Tube and Center, Vacuum brazed aluminum w/ nylon end tanks | Tube and Fin | |
| Radiator core -Material, mass kg (wgt, lbs) | Vacuum brazed aluminum, 8.48 (18.7) w/ MT, 9.13 (20.1) w/ AT | Vacuum brazed aluminum, 4.5 (9.5) | Aluminum, 5.0 (11.0) | |
| Radiator core -Width | 609.5 (24.0) | 609.5 (24.0) | 570.0 (22.4) | |
| Radiator core -Height | 378 (14.9) | 378 (14.9) | 467.0 (18.4) | |
| Radiator core - Thickness | 25.9 (1.0) | 25.9 (1.0) | 26.0 (1.02) | |
| Radiator core - Fins per inch | 70 (FPDM) | 70 (FPDM) | 19 | |
| Radiator end tank material | 33% Glass filled Nylon | 33% Glass filled Nylon Ring | Mineral filled Nylon |
3.8L | 4.6L (SOHC) w/ GT | 4.6L (DOHC) w/ COBRA | ||
| Fan - Std., elec., opt. | Electric Driven | Electric | Standard, electric | |
| Fan -Number of blades & type (flex, solid, material) | 6 Blade nylon ring | 6 Blade nylon ring | 6, solid, nylon | |
| Fan - Number & location (front, rear of radiator) | Rear of radiator | Rear of radiator | One, Rear of radiator | |
| Fan - Diameter & projected width | 445 MM | 445 MM | 465 mm | |
| Fan - Ratio (fan to crankshaft rev.) | N/A | N/A | N/A | |
| Fan - Cutout type | N/A | N/A | ||
| Fan -Drive type (direct, remote) | N/A | N/A | N/A | |
| Fan - RPM at idle (elec.) | 1600 | Low speed 1750; High speed 1925 | Low speed 1750; High speed 1925 | |
| Fan - Motor rating (wattage/elec.) | 208 | Low speed 286W; High speed 400W | Low speed 286W; High speed 400W | |
| Fan - Motor switch (type & location/elec.) | Electrical - EEC Control | Electrical - EEC Control | Electronic Control Module | |
| Fan - Switch point (temp.,/pressure/elec.) | Electrical - EEC Control, 102 deg. C (216 deg. F) | Electrical - EEC Control, 102 deg C (216 deg F) | Variable w/ coolant temp. and A/C head pressure | |
| Fan - Shroud material | Glass and mineral filled nylon | Glass and mineral filled nylon | Glass and mineral filled nylon |
3.8L | 4.6L (SOHC) | 4.6L (DOHC) | ||
| Induction type: carburetor, fuel injection system, etc. | Sequential Electronic Port Fuel Injection System | Sequential Electronic Port Fuel Injection System | Sequential Electronic Port Fuel Injection System w/ staged dual bore throttle body | |
| Manufacturer | Ford Motor Company | Ford Motor Company | Ford Motor Company | |
| Carburetor no. of barrels | N/A | N/A | N/A | |
| Idle A/F mix. | 14.0 (14.7) | 14.6:1 Closed loop | 14.6:1 Closed loop | |
| Fuel Injection - Point of injection (no.) | Intake Ports (6) | Intake Ports (8) | Intake Ports (8) | |
| Fuel Injection - Constant, pulse, flow | Timed pulse | Timed pulse | Timed pulse | |
| Fuel Injection - Control (electronic, mech.) | Electronic | Electronic | Electronic | |
| Fuel Injection -System pressure kPa (psi) | 270 (39.5) | 270 (39.5) | 270.3 (39.2) | |
| Idle spd.-rpm - Manual (Neutral/Drive) | 720 (Neutral) | 656 (Neutral) | 640 RPM | |
| Idle spd.-rpm -Automatic (Neutral/Drive) | 720 (Neutral), 750 (Neutral) w/ AC on | 656 (Neutral); 560 (Drive) | N/A | |
| Intake manifold heat control (exhaust or water thermostatic or fixed) | None | None | None | |
| Air cleaner type | Conical, wetted media, replacable element | Conical, wetted media, replacable element | Conical dry, paper element | |
| Fuel Filter (type/location) | FG-800, below vehicle near fuel tank | FG-800, below vehicle near fuel tank | Canister - body mounted | |
| Fuel pump - Type (elec. or mech.) | Electric | Electric | Electric | |
| Fuel pump -Location (eng., tank) | Fuel tank | Fuel tank | One pump system in tank | |
| Fuel pump - Pressure range kPa (psi) | 250 - 270 (36 - 39) | 250 - 270 (36 - 39) | 250 - 270 (36 - 39) | |
| Fuel pump - Flow rate at regulated pressure L (gal)/hr @ kPa (psi) | 60 (15.9) / hr @ 310 (45) | 60 (15.9) / hr @ 310 (45) | 125 933) @ 310 (45) |
3.8L | 4.6L (SOHC) | 4.6L (DOHC) | ||
| Capacity refill L (gallons) | 59.4 (15.7) | 59.4 (15.7) | 59.4 (15.7) | |
| Location (describe) | Behind Rear Axle | Behind Rear Axle | Behind Rear Axle | |
| Attachment | Two straps, pin & loop @ LH rear, Bolt @ front of tank & RH rear | Two straps, pin & loop @ LH rear, Bolt @ front of tank & RH rear | Two straps, pin & loop @ LH rear, Bolt @ front of tank & RH rear | |
| Material & mass kg (wgt lbs) | Steel (NI/Terne Plate) and 9.1 (20.0) | Steel (NI/Terne Plate) and 9.1 (20.0) | Steel (NI/Terne Plate) and 9.1 (20.0) | |
| Filler pipe - Location & material | Right rear quarter panel - steel | Right rear quarter panel - steel | Right rear quarter panel - steel | |
| Filler pipe - Connection to tank | Rubber seal | Rubber seal | Rubber seal | |
| Fuel line (material) | Steel/Covered Nylon | Steel/Covered Nylon | Steel/Covered Nylon | |
| Fuelhose (material) | Covered nylon | Covered nylon | Covered nylon | |
| Return line (material) | Steel/Covered Nylon | Steel/Covered Nylon | Steel/Covered Nylon | |
| Extended range tank - Opt, n.a. | Steel/Covered Nylon | Steel/Covered Nylon | Steel/Covered Nylon | |
| Extended range tank -Capacity L (gallons) | N/A | N/A | N/A | |
| Extended range tank -Location & material | ||||
| Extended range tank -Attatchment | ||||
| Auxiliary Tank - Opt., n.a. | N/A | N/A | N/A | |
| Auxiliary Tank - Capacity L (gallons) | ||||
| Auxiliary Tank - Location & material | ||||
| Auxiliary Tank -selector switch or valve | ||||
| Auxiliary Tank - Seperate fill |
3.8L | 4.6L (SOHC) | 4.6L (DOHC) | ||
| Type (air injection, engine modifications, other) | Vehicle and engine modifications, plus exhaust gas recirculation and air injection | Vehicle and engine modifications, plus exhaust gas recirculation and air injection | Vehicle and engine modifications, plus exhaust gas recirculation and air injection | |
| Air Injection - Pump or pulse | Electric Air Pump (Calif. A/T Powertrains Only - TLEV) | N/A | Secondary Air pump | |
| Air Injection - Driven by | Electric | N/A | Electric | |
| Air Injection - Air distribution (head, manifold, etc.) | Exhaust Manifolds RH & LH | N/A | Exhaust manifold | |
| Air Injection - Point of entry | Exhaust Runner #3, #6 | N/A | #1 and #5 exhaust port | |
| Exhaust Gas Recirculation - Type | Delta PFE (DPFE) | Electronic | Electronically Controlled flow | |
| Exhaust Gas Recirculation - Exhaust Source | RH Exhaust Manifold | LH Exhaust Manifold | LH Exhaust manifold | |
| Exhaust Gas Recirculation - Point of exhaust injection | Intake manifold | Throttle body spacer | Upper intake manifold | |
| Catalytic Converter - Type | TWC | TWC | TWC - JMI High tech washcoat | |
| Catalytic Converter - Number of | Four | 6 | 3 per side / 6 total | |
| Catalytic Converter - Location(s) | TWC (2) - Toeboard and TWC (2) - underbody | TWC (2) - Toeboard and TWC (4) - underbody - (4) x 0.69 (42) | Two (2) Toeboard and Four (4) Underbody | |
| Catalytic Converter - Volume L (in. cubed) | Toe board 2 x (55); Underbody 2 x (42) | Toe board - (2) x 0.69 (42) and Underbody - 4 x 0.69 (42) | Toeboard - (2) x 0.69 (42) and Underbody - (4) x 0.69 (38) | |
| Catalytic Converter - Substrate Type | Ceramic | |||
| Catalytic Converter - Noble Metal Type | Paladium Pd | Pd | Toeboard Pd/Rh, Underbody #1 Pd/Rh, Underbody #2 Pt/Rh | |
| Catalytic Converter - Noble Metal Concentration | Toe Board 110, Underbody 110 (g/ cu. ft) | 110 g/ cu. ft for all cats. | Toeboard 40, Underbody #1 40, Underbody #2 28 (g/cu. ft) |
3.8L | 4.6L (SOHC) | 4.6L (DOHC) | ||
| Type | Closed induction system | Closed induction system | Closed induction system | |
| Energy source | Manifold vacuum | Manifold vacuum | Manifold vacuum | |
| Discharges to | Intake manifold | Intake manifold | Intake manifold | |
| Air inlet | Air inlet tube | Air Inlet Tube | Air Inlet Tube |
3.8L | 4.6L (SOHC) | 4.6L (DOHC) | ||
| Fuel tank - Vapor vented to | Externally vented to Carbon canister | Carbon canister | Carbon canister | |
| Carburetor - Vapor vented to | N/A | N/A | N/A | |
| Vapor storage provision | Carbon canister | Carbon canister | Carbon canister |
3.8L | 4.6L (SOHC) | 4.6L (DOHC) | ||
| Closed Loop (yes/no) | Yes | Yes | Yes | |
| Open Loop (yes/no) | Yes | Yes | Yes |
3.8L | 4.6L (SOHC) | 4.6L (DOHC) | ||
| Type (single, single w/ cross-over, dual, other) | Single w/ dual catalyst system | Dual w/ Cast Iron Exhaust Manifolds | Dual | |
| Muffler no. & type (reverse flow, straight thru, seperate resonator) material & mass kg (wgt lbs) | One, straight through flow, 409 stainless steel, 10.8 (23.75) | Two, reverse flow, 409 stainless steel and LH - 9.26 (20.4), RH - 9.4 (20.6) | Two, reverse flow, 409 Stainless Steel and total muffler assembly weight - 19.1 (41.9) | |
| Resonator no. & type | N/A | N/A | ||
| Exhaust pipe - Branch o.d. wall thickness | ||||
| Exhaust pipe -Main o.d. wall thickness | ||||
| Exhaust pipe - Material & mass kg (wgt lbs) | ||||
| Intermediate pipe - O.D. & wall thickness | 50.8 x 1.37 (2.00 x .054) | 57.2 x 1.2 ~ 1.35 (2.25x0.047 ~ 0.053) | 57.2 x 1.2 ~ 1.35 (2.25x0.047 ~ 0.053) | |
| Intermediate pipe -Material & mass kg (wgt lbs) | 409 Stainless Steel (Weight Included in Muffler) | 409 Stainless Steel | 409 Stainless Steel | |
| Tail pipe - O.D. & wall thickness | 50.8 x 1.37 (2.00 x .054) | 61.2 x 1.3 ~ 1.45 (2.50x0.051 ~ 0.057) | 61.25 x 1.3 ~ 1.30 (2.50x0.051) | |
| Tail pipe -Material & mass kg (wgt lbs) | 409 Stainless Steel (Weight Included in Muffler) | 409 Stainless Steel with bright 304 Stainless steel outlets | 409 Stainless Steel - Includes bright 304 Stainless Steel with unique 2.75' Flared |
MORE...
This page was last updated: