| ALL MODELS | ||||
| Seating Position | Left | Center | Right | |
| Active: Type and description (lap & shoulder belt, etc.) Standard/Optional First seat | Type 2: 3-Point Lap and Shoulder Belt, Standard | N/A | Type 2: 3-Point Lap and Shoulder Belt, Standard | |
| Active: Type and description (lap & shoulder belt, etc.) Standard/Optional Second seat | Type 2: 3-Point Lap and Shoulder Belt, Standard | N/A | Type 2: 3-Point Lap and Shoulder Belt, Standard | |
| Active: Type and description (lap & shoulder belt, etc.) Standard/Optional Third seat | N/A | N/A | N/A | |
| Passive: Type and description (air bag, motorized 2-point belt, fixed belt, knee bolster, manual lap belt). Standard/Optional. First seat | Frontal Air Bag | N/A | Frontal Air Bag | |
| Passive: Type and description (air bag, motorized 2-point belt, fixed belt, knee bolster, manual lap belt). Standard/Optional. Second seat | N/A | N/A | N/A | |
| Passive: Type and description (air bag, motorized 2-point belt, fixed belt, knee bolster, manual lap belt). Standard/Optional. Third seat | N/A | N/A | N/A |
2-Door Coupe | Convertible | |||
| SAE Ref. No. | ||||
| Windshield glass exposed surface area cm sqd (in sqd) | S1 | 10072.3 (1611.2) | 10072.3 (1611.2) | |
| Side glass exposed surface area cm sqd (in sqd): Total 2 sides | S2 | 1704.5 (264.2) Quarter Window; 8221.54 (1274.34) Total | 7684.78 (1191.14) Total | |
| Backlight glass exposed surface area cm sqd (in sqd) | S3 | 10117.8 (1618.8) | 10117.8 (1618.8) | |
| Total glass exposed surface area cm sqd (in sqd) | S4 | 28411.6 (4403.8) | 28411.6 (4403.8) | |
| Windshield glass (type / thickness) | Laminated / 5.1 (0.2) | Laminated / 5.1 (0.2) | ||
| Side glass (type / thickness) | Tempered / 4.7 (0.19) Door 3.2 (0.126) Quarter | Tempered / 4.7 (0.19) Door 4.7 (0.19) Quarter | ||
| Backlight glass (type / thickness) | Tempered / 3.8 (0.15) | Tempered / 3.8 (0.15) | ||
| Tinted (yes/no, location) | Yes | Yes | ||
| Solar control (yes/no, coated / batched, location) | No | No |
| ALL MODELS EXCEPT COBRA | COBRA MODELS | ||
| Description (Sealed beam, halogen, replaceable bulb, etc.) | Aero Halogen, replaceable bulb (9004) | Aero Halogen, replaceable bulb (9007) | |
| Shape | Single, rectangular | Single , elliptical | |
| Lo-Beam type (2A1, 2B1, 2C1, etc.) | N/A | N/A | |
| Quantity | Two (Combined Two Headlamp System) | Two (Combined Two Headlamp System) | |
| Hi-Beam type (1A1, 2A1, 1C1, 2C1, etc.) | N/A | N/A | |
| Quantity | Two (Combined Two Headlamp System) | Two (Combined Two Headlamp System) |
| ALL MODELS | ||
| Air conditioning (std, opt, man, auto.) | Standard, Manual Temperature Control | |
| Condenser - Type | Tube and Fin | |
| Condenser - Eff. face area (sq. mm) | 283, 870 (440) | |
| Condenser - Fins per inch | 22 | |
| Evaporator - Type | Plate and Fin | |
| Evaporator - Eff. face area (sq. mm) | 46,452 | |
| Evaporator - Fins per inch | 14 | |
| Heater Core - Material | Aluminum | |
| Heater Core - Eff. face area (sq. mm) | 28,390 | |
| Heater Core - Fins per inch | 22 | |
| Heater Core - Fins per inch | 26 | |
| Compressor - Type | Swashplate | |
| Compressor - Displacement (cc.) | 170 | |
| Compressor - Manufacturer | Ford | |
| Compressor - A/C pulley ratio | 1.47:1 w/ 3.8L; 1.44:1 w/ 4.6L | |
| Accumulator - Type | Domed | |
| Accumulator - Height (mm.) | 203 | |
| Accumulator - Diameter (mm) | 89 | |
| Receiver - Type | N/A | |
| Receiver - Height (mm.) | ------------- | |
| Receiver - Diameter (mm.) | ------------- | |
| Refrigerant control (CCOT, TVS, etc.) | CCOT | |
| Heater water valve (yes/no) | No | |
| Refrigerant (R-12, R-134a, etc.) | R-134a | |
| Charge level (lbs. - oz.) | 2 lbs-2 oz. | |
| Cold engine lockout swith (yes/no) | No | |
| Wide open throttle cutout switch (yes/no) | Yes |
| ALL MODELS | ||
| Clock (digital, analog) | Standard, Digital (in radio) | |
| Compass / thermometer | N/A | |
| Console (floor, overhead) | Standard, Floor | |
| Defroster, electric windshield | N/A | |
| Defroster, electric backlight | Optional (Mandatory New York State) | |
| Electronic - Diagnostic monitor (integrated, individual) | N/A | |
| Electronic - Instrument cluster (list instruments) | N/A | |
| Electronic - Keyless entry | Standard, remote: Lock, Unlock, Panic, and Trunk | |
| Electronic -Tripminder (avg. spd, fuel) | N/A | |
| Electronic - Voice alert (list items) | N/A | |
| Electronic - Other | ||
| Fuel door lock (remote, key, electric) | N/A | |
| Integrated child seating - Std./Opt. & location in vehicle | N/A | |
| Integrated child seating - Number of occupants | -------------- | |
| Integrated child seating - Occupant weight/height (min. & max.) | -------------- | |
| Integrated child seating - Restraint system description (3 or 5-point belts/booster seat capability) | -------------- | |
| Lamps - Auto head on / off delay, dimming | N/A | |
| Lamps - Cornering | N/A | |
| Lamps - Courtesy (map, reading) | Standard, Combination Dome/Map Light (Integral w/ interior Mirror - Convertible) | |
| Lamps - Door lock, ignition | N/A | |
| Lamps - Engine compartment | N/A | |
| Lamps - Fog | Standard on GT Model; N/A on other models. | |
| Lamps - Glove compartment | Standard | |
| Lamps - Trunk | Standard | |
| Lamps - Illuminated entry system (list lamps, activation) | Optional (Included and available only w/ remote keyless entry option) | |
| Lamps - Other |
| ALL MODELS | ||
| Mirrors - Day / Night (auto., man.) | Standard, Manual (Integral w/ Map Light on Convertible) | |
| Mirrors - L.H. (remote, power, heated) | Standard, Power Remote | |
| Mirrors - R.H. (convex, remote, power, heated) | Standard, Convex, Power remote | |
| Mirrors - Visor vanity (RH / LH, illuminated) | Optional, RH/LH Illuminated, Standard w/ Convertible, GT and Cobra | |
| Navigation system (describe) | N/A | |
| Parking brake - auto release (warning light) | N/A | |
| Power equipment - Deck lid (release, pull down) | Standard Power Push Button Release | |
| Power equipment - Door locks (manual, automatic, describe system) | Standard Power | |
| Power equipment - Seats: 2 - 4- 6 way, etc. | Optional on V6, 4-Way Driver's Seat (Standard on GT & Cobra) | |
| Power equipment - Seats: Reclining (R.H., L.H.) | N/A | |
| Power equipment - Seats: Memory (R.H., L.H., preset recline) | N/A | |
| Power equipment - Seats: Support (lumbar, hip, thigh, etc.) | Cobra and GT Only, Power Lumbar, Driver Included with Leather Only | |
| Power equipment - Seats: Heated (R.H., L.H., other) | N/A | |
| Power equipment - Side windows | Standard Power | |
| Power equipment - Vent windows | N/A | |
| Power equipment - Rear windows | ||
| Radio systems - Antenna (location, whip, w/shield, power) | Standard, Whip - Right Front Fender | |
| Radio systems - Standard (AM, FM, stereo, tape, compact disc, graphic equalizer, theft deterrent, radio prep package, headphone jacks, etc.) | Midline AM/FM Stereo 24 Watt Output | |
| Radio systems - Standard (AM, FM, stereo, tape, compact disc, graphic equalizer, theft deterrent, radio prep package, headphone jacks, etc.) | Midline AM/FM Stereo w/ Cassette and Premium Sound (80 Watts) (a) | |
| Radio systems - Optional (AM, FM, stereo, tape, compact disc, graphic equalizer, theft deterrent, radio prep package, headphone jacks, etc.) | Premium AM/FM Stereo w/ Analog Cassette (PAC) w/ Mach 460 Sound (460 Peak Watts) (b) Premium AM/FM Stereo w/ Compact Disc Player (CDP) w/ Premium Sound (80 Watts) (a) Premium AM/FM Stereo w/ Compact Disc Player (CDP) w/ Mach 460 Sound (460 Peak Watts) (b) | |
(a) Inc. Premium sound Speakers. (b) Mach 460 Includes: Four 5.5' x 7.5' Subwoofer (Except Convertible includes Two 5.5' x 7.5' front and Two 5.25' Rear Subwoofers) and Four 2.5' Diameter Mid-Range Tweeter Speakers. | ||
| Radio systems - Speaker (number, location) | Std. - Four 5.5' x 7.5'; Located in each side door and package tray for coupe, (one in each inner qtr. panel for convertible); Std. Prem. Speakers | |
| Roof: open air or fixed (flip-up, sliding, 'T') | N/A | |
| Speed control device | Optional (Standard w/ Cobra) | |
| Speed warning device (light, buzzer, etc.) | N/A | |
| Tachometer (rpm) | 7000 | |
| Telephone system (describe) | N/A | |
| Theft deterrent system | Std., SecuriLock (PATS) All Models; Opt., Total Anti-Theft System (TATS) |
| ALL MODELS | ||
| Towing capable (yes/no) | Yes | |
| Engine/transmission/axle (Std/Opt) | Standard | |
| Tow class (I, II, III, Std/Opt) | Class I | |
| Max. gross trailer wgt. (lbs) (Std/Opt) | 1000 / N/A | |
| Max. trailer tongue load (lbs) (Std/Opt) | 100 / N/A | |
| Towing package available (yes/no) | No |
MORE...
This page was last updated: