| SAE Ref. No. | COUPE (BASE and GT) | CONVERTIBLE (BASE and GT) | COBRA COUPE | COBRA CONVERTIBLE | ||
| Tread (front) | W101 | 1535 (60.4); 1523 (60.0) w/ GT | 1523 (60.0) | 1523 (60.0) | 1523 (60.0) | |
| Tread (rear) | W102 | 1503 (59.2); 1491 (58.7) w/ GT | 1491 (58.7) | 1491 (58.7) | 1491 (58.7) | |
| Vehicle width | W103 | 1823 (71.8) | 1823 (71.8) | 1823 (71.8) | 1823 (71.8) | |
| Body width at Sg RP (front) | W117 | 1750 (68.9) | 1750 (68.9) | 1750 (68.9) | 1750 (68.9) | |
| Vehicle width (front doors open) | W120 | |||||
| Vehicle width (rear doors open) | W121 | |||||
| Tumble-home (degrees) | W122 | 26.1 | 26.1 | 26.1 | 26.1 | |
| Outside mirror width | W410 | 1963 (77.3) | 1963 (77.3) | 1963 (77.3) | 1963 (77.3) |
| SAE Ref. No. | COUPE (BASE and GT) | CONVERTIBLE (BASE and GT) | COBRA COUPE | COBRA CONVERTIBLE | ||
| Wheelbase | L101 | 2572 (101.3) | 2572 (101.3) | 2572 (101.3) | 2572 (101.3) | |
| Vehicle length | L103 | 4609 (181.5) | 4609 (181.5) | 4635 (182.5) | 4635 (182.5) | |
| Overhang (front) | L104 | 1022 (40.2) | 1022 (40.2) | 1047 (41.2) | 1047 (41.2) | |
| Overhang (rear) | L105 | 1016 (40.0) | 1016 (40.0) | 1016 (40.0) | 1016 (40.0) | |
| Upper structure length | L123 | 2535 (99.8) | 2470 (97.3) | 2535 (99.8) | 2470 (97.3) | |
| Rear wheel C/L 'X' coordinate | L127 | 4193 (86.4) | 4193 (86.4) | 4193 (86.4) | 4193 (86.4) |
| SAE Ref. No. | COUPE (BASE and GT) | CONVERTIBLE (BASE and GT) | COBRA COUPE | COBRA CONVERTIBLE | ||
| Passenger distribution (front/rear) | PD1,2,3 | 2/2 | 2/2 | 2/2 | 2/2 | |
| Trunk/cargo load | 0 | 0 | 0 | 0 | ||
| Vehicle height | H101 | 1351 (53.2); 1356 (53.4) w/ GT | 1356 (53.4) | 1352 (53.2) | 1353 (53.3) | |
| Cowl point to ground | H114 | 954 (37.6); 955 (37.6) w/ GT | 954 (37.6) | 953 (37.5) | 952 (37.5) | |
| Deck point to ground | H138 | 1004 (39.5); 1011 (39.8) w/ GT | 1022 (40.2); 1024 (40.3) w/ GT | 1007 (39.7) | 1018 (40.1) | |
| Rocker panel-front to ground | H112 | 160 (6.3) | 165 (6.5) | 160 (6.3) | 160 (6.3) | |
| Rocker panel-rear to ground | H111 | 156 (6.1) | 156 (6.1) | 156 (6.1) | 156 (6.1) | |
| Windshield slope angle (degrees) | H122 | 63.7 | 63.7 | 64 | 64 | |
| Backlight slope angle (degrees) | H121 | 66.2 | 62.9 | 66.2 | 62.9 |
| SAE Ref. No. | COUPE (BASE and GT) | CONVERTIBLE (BASE and GT) | COBRA COUPE | COBRA CONVERTIBLE | ||
| Front bumper to ground | H102 | 252 (9.9); 249 (9.8) GT | 247 (9.7); 248 (9.8) w/ GT | 241 (9.5) | 240 (9.4) | |
| Rear bumper to ground | H104 | 302 (11.9); 311 (12.2) w/ GT | 310 (12.2); 311 (12.2) w/ GT | 307 (12.1) | 307 (12.1) | |
| Bumper to ground front at curb mass (wt.) | H103 | 259 (10.2); 259 (10.2) w/ GT | 258 (10.2); 257 (10.1) w/ GT | 251 (9.9) | 250 (9.8) | |
| Bumper to ground rear at curb mass (wt.) | H105 | 359 (14.1); 360 (14.2) w/ GT | 358 (14.1); 359 (14.1) w/ GT | 355 (14.0) | 354 (13.9) | |
| Angle of approach (degrees) | H106 | 16.3; 16.2 w/ GT | 16.1 | 15.7 | 15.6 | |
| Angle of departure (degrees) | H107 | 16.5; 15.1 w/ GT | 17.1; 15.0 w/ GT | 14.8 | 14.7 | |
| Ramp breakover angle (degrees) | H147 | |||||
| Axle differential to ground (front/rear) | H153 | 43.3 (1.7) | 39.3 (1.5) | |||
| Min. running ground clearance | H156 | 108; 116 w/ GT | 91; 101 w/ GT | 111 | 98 | |
| Location of Min. running ground clearance | LH Underbody Catalyst | X-Brace | LH Underbody Catalyst | X-Brace |
| SAE Ref. No. | COUPE (BASE and GT) | CONVERTIBLE (BASE and GT) | COBRA COUPE | COBRA CONVERTIBLE | ||
| SgRP front, 'X' coordinate | L31 | 3050 (41.3) | 3050 (41.3) | 3050 (41.3) | 3050 (41.3) | |
| Effective head room | H61 | 969 (38.2) | 969 (38.1) | 969 (38.2) | 969 (38.1) | |
| Max. eff. leg room (accelerator) | L34 | 1081 (42.6); 1064 (41.9) w/ MT which includes 'Heel to Toe' performance feature on GT models | 1081 (42.6); 1064 (41.9) w/ MT which includes 'Heel to Toe' performance feature on GT models | 1063 (41.8) | 1063 (41.8) | |
| SgRP to heel point | H30 | 221 (8.7) | 221 (8.7) | 221 (8.7) | 221 (8.7) | |
| SgRP to heel point | L53 | 887 (34.9) | 887 (34.9) | 864 (34.0) | 864 (34.0) | |
| Back angle (degrees) | L40 | 24 | 24 | 24 | 24 | |
| Hip angle (degrees) | L42 | 95.7 | 95.7 | 93.1 | 93.1 | |
| Knee angle (degrees) | L44 | 129.2 | 129.2 | 124.1 | 124.1 | |
| Foot angle (degrees) | L46 | 87 | 87 | 87 | 87 | |
| Design H-point front travel | L17 | 180 (7.1); 184 (7.2) w/ GT | 180 (7.1); 184 (7.2) w/ GT | 184 (7.2) | 184 (7.2) | |
| Normal driving & riding seat track trvl. | L23 | 171 (6.7) | 171 (6.7) | 171 (6.7) | 171 (6.7) | |
| Shoulder room | W3 | 1362 (53.6) | 1362 (53.6) | 1362 (53.6) | 1362 (53.6) | |
| Hip room | W5 | 1341 (52.8); 1329 (52.3) w/ GT | 1329 (52.3) | 1329 (52.3) | 1329 (52.3) | |
| Upper body opening to ground | H50 | 1205 (47.4); 1208 (47.6) w/ GT | 1209 (47.6) | 1205 (47.5) | 1206 (47.5) | |
| Steering wheel diameter | W9 | 380 (15.0) | 380 (15.0) | 380 (15.0) | 380 (15.0) | |
| Steering wheel angle (degrees) | H18 | 21 | 21 | 21 | 21 | |
| Accel. heel pt. to steer. whl cntr. | L11 | 538 (21.2) | 538 (21.2) | 515 (20.3) | 515 (20.3) | |
| Accel. heel pt. to steer. whl cntr. | H17 | 606 (23.9) | 606 (23.9) | 606 (23.9) | 606 (23.9) | |
| Undepressed floor covering thickness | H67 |
| SAE Ref. No. | COUPE (BASE and GT) | CONVERTIBLE (BASE and GT) | COBRA COUPE | COBRA CONVERTIBLE | ||
| SgRP point couple distance | L50 | 684 (26.9) | 684 (26.9) | 684 (26.9) | 684 (26.9) | |
| Effective head room | H63 | 912 (35.9) | 908 (35.7) | 912 (35.9) | 908 (35.7) | |
| Min effective leg room | L51 | 770 (30.3) | 770 (30.3) | 770 (30.3) | 770 (30.2) | |
| SgRP (second to heel) | H31 | 276 (10.9) | 276 (10.9) | 276 (10.9) | 276 (10.9) | |
| Knee clearance | L48 | -82 (-3.2) | -82 (-3.2) | -82 (-3.2) | -82 (-3.2) | |
| Shoulder room | W4 | 1324 (52.1) | 1051 (41.4) | 1324 (52.1) | 1051 (41.4) | |
| Hip room | W6 | 1203 (47.4) | 1040 (41.0) | 1203 (47.4) | 1040 (41.0) | |
| Upper body opening to ground | H51 | |||||
| Back angle (degrees) | L41 | 24 | 22 | 24 | 22 | |
| Hip angle (degrees) | L43 | 76.7 | 74.7 | 76.7 | 74.7 | |
| Knee angle (degrees) | L45 | 68.6 | 68.6 | 68.6 | 68.6 | |
| Foot angle (degrees) | L47 | 110.7 | 110.7 | 110.7 | 110.7 | |
| Depressed floor covering thickness | H73 | 20 (0.8) | 20 (0.8) | 20 (0.8) | 20 (0.8) |
| SAE Ref. No. | COUPE (BASE and GT) | CONVERTIBLE (BASE and GT) | COBRA COUPE | COBRA CONVERTIBLE | ||
| Usable luggage capacity L (cu ft) | V1 | 308 (10.9) | 219.2 (7.7) | 308 (10.9) | 219.2 (7.7) | |
| Liftover height | H195 | 718 (28.3); 726 (28.6) w/ GT | 725 (28.5) | 722 (28.4) | 721 (28.4) |
| COUPE (BASE and GT) | CONVERTIBLE (BASE and GT) | COBRA COUPE | COBRA CONVERTIBLE | |||
| Vehicle class | Subcompact | Subcompact | Subcompact | Subcompact | ||
| Interior volume index including trunk/cargo (cu. ft.) | 93.9 | N/A | 93.9 | N/A | ||
| Trunk/cargo index (cu. ft.) | 10.9 | 7.7 | 10.9 | 7.7 |
| SAE Ref. No. | ALL MODELS | ||
| Seating facing direction | SD1 | ||
| SgRP couple distance | L85 | ||
| Shoulder room | W85 | ||
| Hip room | W86 | ||
| Effective leg room | L86 | ||
| Effective head room | H86 | ||
| SgRP to heel point | H87 | ||
| Knee clearance | L87 | ||
| Back angle (degrees) | L88 | ||
| Hip angle (degrees) | L89 | ||
| Knee angle (degrees) | L90 | ||
| Foot angle (degrees) | L91 |
MORE...
This page was last updated: